-
-
-
- +6
![]() | Macrocut Solutions
Vellakinar, Coimbatore, Tamil Nadu GST No. 33APEPT5879H1ZD |
Approx. 3.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Conveyor Type | Roller |
Application/Usage | Industries |
Type | Loading Conveyor |
Usage/Application | Loading and Unloading Conveyor |
Capacity | 100 kg |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Vertical |
Phase | Three Phase |
Voltage | 380 V |
Brand | Macro |
Design | Standard |
Country of Origin | Made in India |
Truckloading conveyor
.
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Conveyor Type | Belt |
Speed | 2-3 m/s |
Length | As Per Requirement |
Application/Usage | For Moving Cartoon Boxes |
Usage/Application | Loading/Unloading |
Type | Vertical Conveyors |
Brand | Macro |
Automation Grade | Automatic |
Capacity | 10-50 kg |
Material Handling Capacity | 50-100 kg per feet |
Inclination | Horizontal |
Size | 16 Ft |
Grade | PU |
Model Name/Number | MC 300 |
Country of Origin | Made in India |
Approx. 1.95 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | 201 - 500 kg |
Usage/Application | Packaging |
Is It Customised | No |
Electricity Consumption (Kw) | 20 kW |
Material | Mild Steel |
Country of Origin | Made in India |
Approx. 5.85 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Conveyor Type | Roller |
Speed | 60 m/min |
Length | 20-40 Feet |
Application/Usage | Industries |
Type | Truck loading conveyor |
Usage/Application | Loading Purpose |
Capacity | 75 kg |
Brand | Macro |
Material | Iron |
Automation Grade | Semi-automatic |
Inclination | Inclined |
Voltage | 380 V |
Country of Origin | Made in India |
Truck loading conveyor tamilnadu coimbatore 99445 54409
Approx. 1.85 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Type | Belt |
Length | 20-40 Feet |
Application/Usage | Industries |
Material | Mild Steel |
Automation Grade | Semi-automatic |
Inclination | Inclined |
Voltage | 380 V |
Country of Origin | Made in India |
Approx. 1.95 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Capacity | 100 Kg/Feet |
Material | Stainless Steel |
Speed | 60 m/min |
Length | 20-40 Feet |
Application/Usage | Industries |
Automation Grade | Automatic |
Voltage | 240V |
Design | Customized |
Brand | Macro conveyors |
Inclination | Horizontal |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 95,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | Upto 200 kg |
Country of Origin | Made in India |
Type of Conveyor | Inspection Conveyor |
Brand | Macro |
Approx. 7.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | Upto 200 kg |
Type | Telescopic Conveyor |
Material | Mild Steel |
Design | Standard |
Phase | Single Phase |
Country of Origin | Made in India |
Approx. 4.5 Lakh / Piece Get Latest Price
Capacity | 100-150 kg per feet |
Conveyor Type | Belt |
Material | Mild Steel |
Speed | Customized |
Length | 1-20 Feet |
Brand | Macro |
Type | Bulk Handling Conveyor |
Automation Grade | Automatic |
Inclination | Inclined |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Type | Belt |
Speed | 2-3 m/s |
Application/Usage | Industries |
Brand | Macro |
Capacity | Upto 100 kg |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Horizontal |
Country of Origin | Made in India |
Approx. 95,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | 201 - 500 kg |
Usage/Application | Packaging |
Weight | 200 kg |
Automation Grade | Semi Automatic |
Is It Customised | No |
Country of Origin | Made in India |
Approx. 1.55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type of Belt Conveyor | Inclined Belt Conveyor |
Load Capacity | 201 - 500 kg |
Automation Grade | Semi Automatic |
Frequency | 60 Hz |
Country of Origin | Made in India |
Approx. 95,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Loading/Unloading |
Width | Customized |
Voltage | 240V |
Country of Origin | Made in India |
Approx. 1.95 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | 501 - 1000 kg |
Electricity Consumption (Kw) | 10 kW |
Country of Origin | Made in India |
Brand | Macro |