-
-
-
- +7
Get Best Quote
![]() |
Macrocut Solutions
Vellakinar, Coimbatore, Tamil Nadu GST No. 33APEPT5879H1ZD |
Approx. Rs 2.65 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Type | LOADING |
Capacity | 100KG |
Length | 10-20 feet |
Height | 20 Feet |
Belt Width | 10-20 inch |
Usage/Application | Truck Loading |
Color | CUSTOMIZED |
Size | CUSTOMZED |
Design | Customized |
Country of Origin | Made in India |
Approx. Rs 75,000 / Unit Get Latest Price
Minimum Order Quantity | 01 Unit |
Material Handling Capacity | 150 Kg/Feet |
Conveyor Type | Wire Mesh |
Country of Origin | Made in India |
Approx. Rs 75,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Usage |
Material Handling Capacity | 50 Kg/Feet |
Belt Material | Rubber |
Length | 15 Feet |
Voltage | 240 V |
Frequency | 50/60 Hz |
Material | MS |
Country of Origin | Made in India |
Approx. Rs 75,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Usage |
Material Handling Capacity | 30 Kg/Feet |
Brand | Macro |
Material | MS & SS |
Belt Material | PVC |
Length | 15 Feet |
Height Of Conveyor | 3 Feet |
Country of Origin | Made in India |
Approx. Rs 95,000 / Unit Get Latest Price
Minimum Order Quantity | 01 Unit |
Usage/Application | Industrial Usage |
Material Handling Capacity | 20 Kg/Feet |
Belt Width | 50 mm |
Belt Thickness | 5 mm |
Material | MS |
Belt Material | PVC |
Belt Type | Cleated |
Country of Origin | Made in India |
Approx. Rs 1.2 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Macro |
Material | MS |
Capacity | 100 Kg |
Automation Grade | Semi-Automatic |
Orientation | Vertical |
Length | 15 Feet |
Country of Origin | Made in India |
Approx. Rs 45,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Roller Diameter | 20 mm |
Capacity | 50 Kg/Feet |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 50 Kg/Feet |
Type | Flexible Conveyors |
Country of Origin | Made in India |
Approx. Rs 95,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Usage |
Material | SS & MS |
Belt Material | PVC |
Structure | Horizontal |
Length | 15 Feet |
Height Of Conveyor | 3 Feet |
Country of Origin | Made in India |
Approx. Rs 1.2 Lakh / unit Get Latest Price
Minimum Order Quantity | 1 unit |
Type | Slat Chain |
Usage/Application | Industrial |
Capacity | 100 Kg/Feet |
Belt Width | 30 Inch |
Operating Speed | 1-2 m/s |
Country of Origin | Made in India |
Approx. Rs 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Assembly Lines |
Production Capacity | 20 Kg/Feet |
Material | MS |
Color | White,Green |
Country of Origin | Made in India |
Approx. Rs 99,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 50 Kg/Feet |
Country of Origin | Made in India |