-
-
-
- +2
![]() |
Macrocut Solutions
Vellakinar, Coimbatore, Tamil Nadu GST No. 33APEPT5879H1ZD |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Height | 16 Ft |
Type | Loading Conveyor |
Length | 20-40 Feet |
Capacity | 100 kg |
Usage/Application | For Loading and Unloading Purpose |
Country of Origin | Made in India |
Conveyor Type | Belt |
Brand | Macro |
Speed | 120 m/min |
Our Flexible Loader and Unloader conveyor are low cost and portable solutions.
For loading & unloading vehicles this is an efficient, fast and an economical solution for loading and unloading of packages from trucks and Containers.
Roller conveyor segments can be extended to three times its length.
Approx. 1.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Belt Thickness | 5 - 10 mm |
Material | MS |
Belt Width | 40 - 100 mm |
Belt Material | PVC |
Belt Type | Cleated |
Country of Origin | Made in India |
Cleated Belt Conveyors provide many purposes in today's manufacturing environment. They are used to help move product up inclines, as well as stage product to operators or to provide predictable spacing on a line.
Approx. 45,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Speed | 1-2 m/s |
Application/Usage | Gravity Roller Conveyor |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Length | 10-20 Mtr |
Country of Origin | Made in India |
Roller Material | Steel |
Approx. 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Usage/Application | For Loading and Unloading Food Stuff |
Country of Origin | Made in India |
Brand | Macro |
Material | Mild Steel |
Approx. 1.45 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Stainless |
Belt Thickness | 5 mm |
Type of Conveyor Belt | Cleated Conveyor Belt |
Country of Origin | Made in India |
Brand | Macro |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | PVC |
Belt Thickness | 5 mm |
Features | Heat Resistant |
Application Area | Industrial Purpose |
Color | Green |
Brand | Macro |
Country of Origin | Made in India |
Approx. 3.5 Lakh / Piece Get Latest Price
Capacity | 1 to 50 kg per feet |
Conveyor Type | Belt |
Speed | 60 m/min |
Usage/Application | Material Loading |
Type | Flexible Conveyors |
Material | Rubber |
Approx. 1.45 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Load Capacity | More than 1000 kg |
Usage/Application | Unloading Garbage |
Weight | 500 kg |
Is It Customised | No |
Country of Origin | Made in India |
Approx. 95,000 / Piece Get Latest Price
Is It Customised | No |
Electricity Consumption (Kw) | 10 kW |
Country of Origin | Made in India |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | Upto 200 kg |
Weight | 50 kg |
Frequency | 50 Hz |
Approx. 95,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Belt Type | Flat Belt Conveyor |
Load Capacity | 201 - 500 kg |
Automation Grade | Automatic |
Voltage | 220V |
Material | Stainless Steel |
Country of Origin | Made in India |
A belt conveyor system is one of many types of coveyor systems. A belt conveyor system consists of two or more pulleys(sometimes referred to as drums), with an endless loop of carrying medium.
the conveyor belt that rotates about them. One or both of the pulleys are powered, moving the belt and the material on the belt forward.
Approx. 99,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Macro |
Usage/Application | For Loading Unloading Material |
Length | 1-20 Feet |
Application/Usage | Industries |
Country of Origin | Made in India |
Capacity | 50 Kg/Feet |
Approx. 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Length | 1-10 feet |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Material Handling Capacity | 50 Kg/Feet |
Type | Flexible Conveyors |
Approx. 85,000 / Unit Get Latest Price
Minimum Order Quantity | 01 Unit |
Length | 1-10 feet |
Automation Grade | Semi-Automatic |
Weight | 100 kg |
Country of Origin | Made in India |
Material Handling Capacity | 150 Kg/Feet |
Conveyor Type | Wire Mesh |
Approx. 1.2 Lakh / unit Get Latest Price
Minimum Order Quantity | 1 unit |
Capacity | 100 Kg/Feet |
Belt Width | 30 Inch |
Operating Speed | 1-2 m/s |
Material | Stainless Steel |
Chain Type | Slat Chain |
Country of Origin | Made in India |
Usage/Application | Industrial |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Driven By | Gear Box |
Voltage | 220V |
Conveyor Type | Belt |
Application/Usage | Industries |
Inclination | Horizontal |
Country of Origin | Made in India |
Capacity | Upto 500 kg |
Approx. 1.95 Lakh / PIECE Get Latest Price
Usage/Application | Packaging |
Material | MS |
Electricity Consumption (Kw) | 10 kW |
Country of Origin | Made in India |
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | 501 - 1000 kg |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Frequency | 50 H |
Belt Material | Rubber |
Material | Mild Steel |
Length | 15 Feet |
Voltage | 240V |
Country of Origin | Made in India |
Capacity | Upto 500 kg |
Brand | Macro |
Usage/Application | Industrial Usage |
Approx. 1.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Inclined Conveyor |
Country of Origin | Made in India |
Design | Customized |
Phase | 3 phase |
Material | Mild Steel |
Application/Usage | Industries |
Capacity | Customized |
Length | 1-20 Feet |
Warranty | 1 year |
Approx. 1.95 Lakh / PIECE Get Latest Price
Automation Grade | Automatic |
Inclination | Inclined |
Country of Origin | Made in India |
Capacity | 100-150 kg per feet |
Type | Chain |
Material | Mild Steel |
Approx. 1.95 Lakh / Piece Get Latest Price
Speed | 2-3 m/s |
Type | Belt |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Inclined |
Voltage | 220 V |
Country of Origin | Made in India |
Capacity | 100-150 kg per feet |
Approx. 1.95 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Load Capacity | Upto 200 kg |
Usage/Application | Loading/Unloading |
Country of Origin | Made in India |
Voltage | 220V |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | MS |
Color | Green |
Country of Origin | Made in India |
Usage/Application | Assembly Lines |
Production Capacity | 20 Kg/Feet |
Approx. 1.95 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Length | 1-20 Feet |
Country of Origin | Made in India |
Type | Chain |
Design | Customized |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Inclined |
Approx. 1.95 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Type | Belt |
Application/Usage | Industries |
Country of Origin | Made in India |
Inclination | Horizontal |
Automation Grade | Automatic |
Capacity | 100-150 kg per feet |
Speed | 2-3 m/s |
Length | 40-60 Feet |
Brand | Macro |
Phase | Three Phase |
Material | Steel |
Approx. 1.95 Lakh / Piece Get Latest Price
Application/Usage | Industries |
Inclination | Vertical |
Voltage | 220 V |
Country of Origin | Made in India |
Capacity | 50 Kg/Feet |
Length | 1-20 Feet |
Approx. 1.95 Lakh / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Phase | Single Phase |
Country of Origin | Made in India |
Capacity | Upto 500 kg |
Type | Reciprocating Conveyor |
Material | Mild Steel |
Reviewed by 3 Users
Most Relevant Reviews