-
-
-
- +4
![]() |
Macrocut Solutions
Vellakinar, Coimbatore, Tamil Nadu GST No. 33APEPT5879H1ZD |
Approx. 39,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Oil Recycle Rate | 10 (l/hr) |
Depth Of Tank | 100 mm |
Type Of Machine | Tube Oil Skimmer |
Brand | Macro |
Type | Tube type |
Usage/Application | Oil Removing |
Country of Origin | Made in India |
Model Name/Number | TS1650 |
Material | Mild Steel |
Handling easy | Quick Remove Trampoil |
Cnc machine trampoilskimmer
Its removes impure waste oil & grease
Keep coolant fresh
It prevent foul-smelling
It improve coolant property
Best result in tool life
Component finish good
Save operator from skinalargey , keep breathing free
Macro tubeoilskimmer longlast for its own design
Tubeoilskimmer rotates like cyclone collects all trampoil together as with help of tube it gets sticks while the tube rotates continues all impure dirty oil collects in wiper then its drain trough pipe by the machine outlet now the coolant is pure
If for any demo or consultation regarding coolant call us macrooilskimmer 99445 54409
Approx. 1.19 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Oil Removing |
Width Of Belt | 60 mm |
Type Of Machine | Oil Skimmer |
Shape | Square |
Material | Mild Steel |
Model Name/Number | COS20-70 |
Oil Recycle Rate | 50 (l/hr) |
Phase | Single Phase |
Brand | Macro |
Capacity | 40kg |
Approx. 48,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | TS16-500 |
Material | MS |
Type | Tube type |
Type Of Machine | Oil Skimmer |
Capacity | 40kg |
Design | Compact |
Usage/Application | Oil Removing |
Brand | Macro |
Easy remove trampoil | Easy Handling Oil Skimmer |
•This type can be used for all kind of CNC machine for oil extracting purpose to increasing coolant life and clean finish of components. •This type is made with oleophilic tube dimension: dia16mm endless •RPM:23 frequency: 50HZ •K.W: 0.18 MOTOR: 0.25 HP
Approx. 18,000 / Piece Get Latest Price
Product BrochureUsage/Application | Oil Removing |
Frequency | 50/60 Hz |
Phase | Single Phase |
Brand | Macro |
Country of Origin | Made in India |
No. Of Disc | 1 |
Diameter of Disc | 300 mm |
An oil skimmer is a machine that removes floating oil and grease from liquid.
The floating oil adheres to skimming media, such as a belt, tube, rope, mop, or disc. The media then runs back to the machine to be wiped clean. Weir style skimmers use a pump to collect floating oils.
Approx. 56,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Capacity | 50 kg |
Country of Origin | Made in India |
Type | Tube type |
Usage/Application | Oil Removing |
Model Name/Number | ETP Heavy Duty Tube Type Oil Skimmer |
Design | Rectangle |
Type Of Machine | Tube Oil Skimmer |
Material | Stainless Steel |
Approx. 45,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Oil Recycle Rate | 50 (l/hr) |
Country of Origin | Made in India |
Brand | Macro |
Model Name/Number | Multi Disc Oil Skimmer |
Design | Multi Disk Oil Skimmer |
Diameter | 400 mm |
Capacity | 50 kg |
Type Of Machine | Disc Coil Skimmer |
Shape | Round Disc |
Depth Of Tank | 100 mm |
Usage/Application | Oil Removing |
•Fine polished discs made of SS to diameters 300 or 350 or 400 mm facilitating adhesion of floating oil in the tank to its surface on either side & designed to skim 20,000 liters/ hr max of oil. •Two stage worm gear box to impart speed to the disc. •However disk skimmer equipment requires a larger operating space to accommodate the disk and a steady fluid level for optimal efficiency.
Approx. 45,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Number of belts | 1 |
Length Of Belt | 1000 mm |
Model Name/Number | Heavy Duty Oil Skimmer |
Usage/Application | Industrial |
Type Of Machine | For Oil Skimming |
Type | Belt type |
Country of Origin | Made in India |
Design | Rectangle |
Brand | Macro |
Material | Stainless Steel |
Approx. 18,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Oil Recycle Rate | 2l/hr |
Brand | Macro |
Type | Disc type |
Length Of Belt | customise |
Type Of Machine | Oil Skimmer |
Capacity | 50 kg |
Usage/Application | Oil Removing |
Can Remove Oil | Yes |
Material | Mild Steel |
Model Name/Number | Disc 001 |
Number Of Belts | 1 |
Shape | Round |
Approx. 21,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Belt Type |
Capacity | 100 Lpm |
Usage/Application | Industrial |
Material | Mild Steel |
Width Of Belt | 100 mm |
Length Of Belt | 1000 mm |
Model Name/Number | Heavy Duty Oil Skimmer |
Country of Origin | Made in India |
Number Of Belts | 2 |
Approx. 21,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Oil Removing |
Capacity | 50 kg |
Country of Origin | Made in India |
Type Of Machine | For Oil Skimming |
Model Name/Number | Belt Oil Skimmer |
In order to retain remarkable position in this industry, we are providing a wide array of Belt Oil Skimmer.
Features:
Elevated service life
Precisely-engineered
Less maintenance
Use:
Helps to remove oil from water surface
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Length Of Belt | 2000 mm |
Country of Origin | Made in India |
Type | ETP Belt Type |
Capacity | 50 kg |
Material | Mild Steel |
Number Of Belts | 1 |
Type Of Machine | Oil Skimmer |
Shape | Horizontal |
Model Name/Number | ETP |
Approx. 35,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type | Double Belt |
Brand | Macro |
Capacity | 50 Litre |
Model Name/Number | Multi Belt Oil Skimmer |
Type Of Machine | Oil Skimmer |
Country of Origin | Made in India |
Number Of Belts | 2 |
Length Of Belt | 1000 mm |
Approx. 21,000 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Type Of Machine | Oil Skimmer |
Shape | Horizontal |
Model Name/Number | BS100-900 |
Material | Mild Steel |
Type | Belt Type |
Color | White |
Usage/Application | Tramp Oil Removing |
Brand | Macro |