-
-
-
- +9
![]() | Macrocut Solutions
Vellakinar, Coimbatore, Tamil Nadu GST No. 33APEPT5879H1ZD |
Truck Loading conveyor
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Length | 20-40 Feet |
Application/Usage | Industries |
Type | All Types |
Usage/Application | Loading Unloading System |
Capacity | 100 kg |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Inclined |
Design | Customized |
Country of Origin | Made in India |
Approx. 3 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Speed | 60 m/min |
Usage/Application | Material Loading |
Type | Flexible Conveyors |
Material | Rubber |
Capacity | 1 to 50 kg per feet |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureConveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Vertical, Inclined, Horizontal |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureConveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Horizontal, Inclined, Vertical |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.45 Lakh / Piece Get Latest Price
Speed | 1-2 m/s |
Usage/Application | For Loading and Unloading Purpose |
Type | Loading conveyor |
Automation Grade | Automatic |
Inclination | Horizontal |
Approx. 2.5 Lakh / Piece Get Latest Price
Application/Usage | Warehouses |
Usage/Application | Truck Loading |
Brand | Macro |
Material | Mild Steel |
Length | 20-40 feet |
Automation Grade | Semi-automatic |
Inclination | Inclined |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Application/Usage | Industries |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Vertical, Horizontal, Inclined |
Design | Standard |
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Inclined, Vertical, Horizontal |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Horizontal, Vertical, Inclined |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |
Approx. 3.95 Lakh / Piece Get Latest Price
Product BrochureConveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Horizontal, Vertical, Inclined |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Horizontal, Inclined, Vertical |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Vertical, Inclined, Horizontal |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Conveyor Type | Belt |
Application/Usage | Warehouses |
Type | Loading and Unloading services |
Usage/Application | Rice Mill, Cement loading, Sugar Mill, Dhal Mill |
Brand | Macro |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Inclined, Horizontal, Vertical |
Phase | Three Phase |
Design | Customized |
Country of Origin | Made in India |